Usage Statistics for newlodgeballina.com

Summary Period: July 2010
Generated 01-Aug-2010 02:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 18984
Total Files 14349
Total Pages 12137
Total Visits 2266
Total KBytes 261284
Total Unique Sites 862
Total Unique URLs 137
Total Unique Referrers 469
Total Unique User Agents 515
. Avg Max
Hits per Hour 25 332
Hits per Day 612 1226
Files per Day 462 1045
Pages per Day 391 795
Sites per Day 27 108
Visits per Day 73 156
KBytes per Day 8429 23449
Hits by Response Code
Code 200 - OK 75.58% 14349
Code 206 - Partial Content 9.44% 1793
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.49% 663
Code 404 - Not Found 5.80% 1101
Code 405 - Method Not Allowed 3.64% 691
Code 501 - Not Implemented 2.03% 386

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 893 4.70% 787 5.48% 612 5.04% 85 3.75% 62 7.19% 7023 2.69%
2 909 4.79% 791 5.51% 660 5.44% 78 3.44% 48 5.57% 9586 3.67%
3 739 3.89% 575 4.01% 666 5.49% 72 3.18% 48 5.57% 13717 5.25%
4 847 4.46% 611 4.26% 736 6.06% 52 2.29% 45 5.22% 8504 3.25%
5 923 4.86% 825 5.75% 595 4.90% 60 2.65% 51 5.92% 8688 3.32%
6 1226 6.46% 1045 7.28% 765 6.30% 156 6.88% 108 12.53% 7740 2.96%
7 786 4.14% 691 4.82% 573 4.72% 62 2.74% 40 4.64% 5576 2.13%
8 775 4.08% 644 4.49% 629 5.18% 59 2.60% 38 4.41% 4137 1.58%
9 584 3.08% 427 2.98% 430 3.54% 59 2.60% 43 4.99% 5333 2.04%
10 588 3.10% 456 3.18% 422 3.48% 52 2.29% 46 5.34% 3006 1.15%
11 514 2.71% 449 3.13% 316 2.60% 59 2.60% 37 4.29% 4120 1.58%
12 509 2.68% 398 2.77% 328 2.70% 49 2.16% 35 4.06% 3098 1.19%
13 724 3.81% 428 2.98% 376 3.10% 68 3.00% 40 4.64% 6397 2.45%
14 491 2.59% 310 2.16% 230 1.90% 78 3.44% 44 5.10% 5143 1.97%
15 277 1.46% 194 1.35% 115 0.95% 65 2.87% 53 6.15% 4116 1.58%
16 441 2.32% 343 2.39% 234 1.93% 53 2.34% 44 5.10% 4351 1.67%
17 515 2.71% 418 2.91% 264 2.18% 68 3.00% 47 5.45% 4864 1.86%
18 416 2.19% 214 1.49% 259 2.13% 58 2.56% 38 4.41% 5602 2.14%
19 546 2.88% 397 2.77% 178 1.47% 86 3.80% 59 6.84% 6869 2.63%
20 310 1.63% 264 1.84% 103 0.85% 40 1.77% 47 5.45% 3633 1.39%
21 501 2.64% 410 2.86% 128 1.05% 66 2.91% 54 6.26% 5320 2.04%
22 257 1.35% 185 1.29% 176 1.45% 44 1.94% 35 4.06% 3123 1.20%
23 411 2.16% 257 1.79% 173 1.43% 72 3.18% 47 5.45% 5902 2.26%
24 382 2.01% 300 2.09% 200 1.65% 78 3.44% 40 4.64% 12210 4.67%
25 590 3.11% 439 3.06% 464 3.82% 89 3.93% 45 5.22% 23449 8.97%
26 507 2.67% 413 2.88% 222 1.83% 89 3.93% 39 4.52% 18992 7.27%
27 601 3.17% 432 3.01% 374 3.08% 92 4.06% 50 5.80% 12650 4.84%
28 463 2.44% 277 1.93% 277 2.28% 98 4.32% 44 5.10% 12817 4.91%
29 1162 6.12% 840 5.85% 795 6.55% 109 4.81% 62 7.19% 15519 5.94%
30 248 1.31% 186 1.30% 166 1.37% 76 3.35% 37 4.29% 11254 4.31%
31 849 4.47% 343 2.39% 671 5.53% 119 5.25% 49 5.68% 18544 7.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 621 3.27% 15 476 3.32% 11 366 3.02% 223 6919 2.65%
1 15 482 2.54% 12 385 2.68% 13 411 3.39% 346 10738 4.11%
2 16 504 2.65% 13 427 2.98% 13 418 3.44% 270 8379 3.21%
3 18 581 3.06% 12 382 2.66% 17 538 4.43% 269 8345 3.19%
4 21 672 3.54% 15 473 3.30% 15 469 3.86% 323 10015 3.83%
5 18 559 2.94% 11 347 2.42% 17 534 4.40% 325 10072 3.85%
6 26 828 4.36% 19 597 4.16% 23 718 5.92% 584 18116 6.93%
7 15 491 2.59% 9 299 2.08% 14 438 3.61% 246 7641 2.92%
8 15 495 2.61% 13 407 2.84% 11 355 2.92% 282 8735 3.34%
9 30 959 5.05% 25 805 5.61% 15 469 3.86% 510 15804 6.05%
10 25 778 4.10% 17 553 3.85% 15 490 4.04% 392 12167 4.66%
11 25 796 4.19% 21 669 4.66% 12 377 3.11% 308 9535 3.65%
12 27 854 4.50% 19 619 4.31% 15 473 3.90% 380 11789 4.51%
13 22 711 3.75% 20 623 4.34% 13 404 3.33% 324 10058 3.85%
14 23 716 3.77% 17 533 3.71% 13 414 3.41% 308 9539 3.65%
15 33 1046 5.51% 24 749 5.22% 14 464 3.82% 342 10590 4.05%
16 33 1038 5.47% 27 847 5.90% 23 720 5.93% 370 11468 4.39%
17 26 815 4.29% 18 580 4.04% 17 543 4.47% 353 10954 4.19%
18 27 849 4.47% 17 548 3.82% 19 597 4.92% 374 11600 4.44%
19 26 818 4.31% 21 656 4.57% 14 445 3.67% 355 11001 4.21%
20 38 1201 6.33% 31 986 6.87% 27 861 7.09% 345 10683 4.09%
21 41 1292 6.81% 34 1075 7.49% 14 448 3.69% 370 11477 4.39%
22 29 899 4.74% 22 711 4.96% 18 558 4.60% 371 11515 4.41%
23 31 979 5.16% 19 602 4.20% 20 627 5.17% 456 14143 5.41%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 6663 35.10% 20072 7.68% /
2 518 2.73% 11715 4.48% /webalizer/
3 387 2.04% 45894 17.56% /webalizer/usage_201001.html
4 383 2.02% 4177 1.60% /webalizer/usage_200808.html
5 337 1.78% 4187 1.60% /webalizer/usage_200709.html
6 325 1.71% 17843 6.83% /webalizer/usage_200903.html
7 309 1.63% 2010 0.77% /webalizer/usage_201004.html
8 276 1.45% 31900 12.21% /webalizer/usage_201003.html
9 236 1.24% 907 0.35% /images/mod_temp1_03.gif
10 234 1.23% 25 0.01% /images/bg_pg.gif
11 234 1.23% 1120 0.43% /images/new-lodge-small.jpg
12 234 1.23% 1447 0.55% /images/top_left.gif
13 234 1.23% 600 0.23% /images/welcome.gif
14 233 1.23% 3033 1.16% /images/emailed.gif
15 233 1.23% 544 0.21% /images/rates.gif
16 232 1.22% 717 0.27% /images/bf-ireland-logo.gif
17 232 1.22% 79 0.03% /images/bg.gif
18 232 1.22% 592 0.23% /images/facilities.gif
19 232 1.22% 577 0.22% /images/location.gif
20 231 1.22% 597 0.23% /images/amenities.gif
21 231 1.22% 637 0.24% /images/contactus.gif
22 231 1.22% 404 0.15% /images/mayo-1s.jpg
23 231 1.22% 380 0.15% /images/mayo-3s.jpg
24 231 1.22% 1116 0.43% /images/mod_temp1_02.gif
25 230 1.21% 577 0.22% /images/booking.gif
26 230 1.21% 417 0.16% /images/hr_top.gif
27 230 1.21% 429 0.16% /images/mayo-2s.jpg
28 230 1.21% 465 0.18% /images/mayo-5s.jpg
29 229 1.21% 343 0.13% /images/hr_bot.gif
30 188 0.99% 3138 1.20% /booking.htm

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 387 2.04% 45894 17.56% /webalizer/usage_201001.html
2 276 1.45% 31900 12.21% /webalizer/usage_201003.html
3 6663 35.10% 20072 7.68% /
4 325 1.71% 17843 6.83% /webalizer/usage_200903.html
5 518 2.73% 11715 4.48% /webalizer/
6 89 0.47% 8441 3.23% /webalizer/usage_200910.html
7 59 0.31% 6786 2.60% /webalizer/usage_201007.html
8 73 0.38% 5431 2.08% /webalizer/usage_200906.html
9 337 1.78% 4187 1.60% /webalizer/usage_200709.html
10 383 2.02% 4177 1.60% /webalizer/usage_200808.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6663 35.10% 835 37.19% /
2 387 2.04% 333 14.83% /webalizer/usage_201001.html
3 518 2.73% 134 5.97% /webalizer/
4 188 0.99% 86 3.83% /booking.htm
5 325 1.71% 75 3.34% /webalizer/usage_200903.html
6 163 0.86% 68 3.03% /location.htm
7 93 0.49% 58 2.58% /links.htm
8 59 0.31% 55 2.45% /webalizer/usage_201007.html
9 89 0.47% 43 1.92% /webalizer/usage_200910.html
10 93 0.49% 37 1.65% /amenities.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6663 35.10% 706 32.13% /
2 276 1.45% 247 11.24% /webalizer/usage_201003.html
3 518 2.73% 127 5.78% /webalizer/
4 387 2.04% 103 4.69% /webalizer/usage_201001.html
5 163 0.86% 78 3.55% /location.htm
6 175 0.92% 78 3.55% /rates.htm
7 325 1.71% 72 3.28% /webalizer/usage_200903.html
8 188 0.99% 70 3.19% /booking.htm
9 93 0.49% 61 2.78% /links.htm
10 103 0.54% 59 2.69% /contact.htm

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 3461 18.23% 3461 24.12% 0 0.00% 1 0.04% unassigned.psychz.net
2 528 2.78% 528 3.68% 66796 25.56% 271 11.96% 91.201.66.120
3 406 2.14% 406 2.83% 0 0.00% 132 5.83% nat07.lluga.net
4 321 1.69% 321 2.24% 0 0.00% 1 0.04% mm-104-39-120-178.dynamic.pppoe.mgts.by
5 303 1.60% 303 2.11% 0 0.00% 3 0.13% srv915.flexwebhosting.nl
6 300 1.58% 300 2.09% 2948 1.13% 3 0.13% 74-115-6-56.anchorfree.com
7 300 1.58% 300 2.09% 2948 1.13% 3 0.13% 74-115-6-57.anchorfree.com
8 279 1.47% 279 1.94% 0 0.00% 1 0.04% 059148242007.ctinets.com
9 258 1.36% 258 1.80% 13655 5.23% 55 2.43% 91.212.226.140
10 223 1.17% 40 0.28% 1216 0.47% 1 0.04% 109-121-38-20.adsl-a-8.sezampro.rs
11 214 1.13% 172 1.20% 15722 6.02% 24 1.06% crawl8.dotnetdotcom.org
12 200 1.05% 200 1.39% 9428 3.61% 1 0.04% 89.189.191.166.sta.211.ru
13 200 1.05% 200 1.39% 1964 0.75% 2 0.09% public_access_bell_cda
14 196 1.03% 137 0.95% 10538 4.03% 133 5.87% b3091293.crawl.yahoo.net
15 173 0.91% 123 0.86% 9382 3.59% 115 5.08% b3091282.crawl.yahoo.net
16 158 0.83% 88 0.61% 7028 2.69% 128 5.65% spider33.yandex.ru
17 146 0.77% 146 1.02% 218 0.08% 2 0.09% 158-1-134-95.pool.ukrtel.net
18 143 0.75% 66 0.46% 1556 0.60% 13 0.57% 75-93-130-65.gar.clearwire-wmx.net
19 132 0.70% 24 0.17% 724 0.28% 4 0.18% 79-175-98-143.adsl-a-1.sezampro.yu
20 130 0.68% 30 0.21% 178 0.07% 1 0.04% 86-40-199-172-dynamic.b-ras2.mvw.galway.eircom.net
21 121 0.64% 121 0.84% 0 0.00% 2 0.09% h22n2c1o984.bredband.skanova.com
22 116 0.61% 116 0.81% 1138 0.44% 1 0.04% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
23 105 0.55% 88 0.61% 454 0.17% 2 0.09% gbibp9ph1--blueice4n1.emea.ibm.com
24 104 0.55% 96 0.67% 576 0.22% 3 0.13% alyon-158-1-76-163.w90-29.abo.wanadoo.fr
25 102 0.54% 102 0.71% 1001 0.38% 1 0.04% hs-532.dedicated.hostalia.com
26 100 0.53% 100 0.70% 983 0.38% 1 0.04% 80.79-160-18.customer.lyse.net
27 100 0.53% 100 0.70% 981 0.38% 0 0.00% c-76-108-171-216.hsd1.fl.comcast.net
28 96 0.51% 96 0.67% 1011 0.39% 6 0.26% s-serv1.inferno.name
29 96 0.51% 64 0.45% 743 0.28% 16 0.71% sticker00.yandex.ru
30 90 0.47% 40 0.28% 293 0.11% 2 0.09% 84.51.240.65

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 528 2.78% 528 3.68% 66796 25.56% 271 11.96% 91.201.66.120
2 214 1.13% 172 1.20% 15722 6.02% 24 1.06% crawl8.dotnetdotcom.org
3 258 1.36% 258 1.80% 13655 5.23% 55 2.43% 91.212.226.140
4 196 1.03% 137 0.95% 10538 4.03% 133 5.87% b3091293.crawl.yahoo.net
5 200 1.05% 200 1.39% 9428 3.61% 1 0.04% 89.189.191.166.sta.211.ru
6 173 0.91% 123 0.86% 9382 3.59% 115 5.08% b3091282.crawl.yahoo.net
7 158 0.83% 88 0.61% 7028 2.69% 128 5.65% spider33.yandex.ru
8 42 0.22% 34 0.24% 3952 1.51% 10 0.44% ec2-174-129-228-67.compute-1.amazonaws.com
9 24 0.13% 24 0.17% 3028 1.16% 8 0.35% int2.atl.nodesdirect.com
10 300 1.58% 300 2.09% 2948 1.13% 3 0.13% 74-115-6-56.anchorfree.com

Top 30 of 469 Total Referrers
# Hits Referrer
1 7091 37.35% - (Direct Request)
2 303 1.60% http://www.rijschoolvergelijker.net/
3 200 1.05% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
4 200 1.05% http://www.mackati.net/hummer-low-pic-rider.html
5 140 0.74% http://learn-english-easy.7fog.com/blog/2010/01/the_american_accent_short_course_5sc8mmp7edl8/
6 137 0.72% http://breast-enlargement.7fog.com/blog/2010/06/breastfeeding_made_easy_hqfprqy9r623/
7 102 0.54% http://dukkolux.hu/flash/menu/sitemap.html
8 100 0.53% http://biligautosuli.hu/webre/thumbs/comment515.html
9 100 0.53% http://caribbeangemstones.com/images/pix/page-1422.html
10 100 0.53% http://compuworldags.com/soporte/attachments/images/page831.html
11 100 0.53% http://dukkolux.hu/flash/menu/topic-2441.html
12 100 0.53% http://hidrocalidos.com/simple/attachments/files/comment-1708.html
13 100 0.53% http://hidrocalidos.com/simple/attachments/files/comment-3389.html
14 100 0.53% http://hidrocalidos.com/simple/attachments/files/comment-3636.html
15 100 0.53% http://kiubix.com/mib_data/dbbackup/dump/resource-2150.html
16 100 0.53% http://kiubix.com/mib_data/dbbackup/dump/resource-898.html
17 100 0.53% http://pamieshorticoles.com/lang/ca/text-1599.html
18 90 0.47% http://www.pasce3.com/honda-civic-dx-ground-effects.html
19 82 0.43% http://nevadapills.co.cc/
20 81 0.43% http://www.freeminsk.com
21 80 0.42% http://stereogrammes.org/main.php
22 80 0.42% http://www.escorts365.co.uk
23 80 0.42% http://www.infant.by
24 60 0.32% http://instromusic.com
25 58 0.31% http://fast-shipping-in-usa-canada.co.cc/
26 55 0.29% http://pevaheq.angelfire.com/sitemap.html
27 53 0.28% http://www.google.ie/search
28 52 0.27% http://www.arthritisreliefnews.com/
29 50 0.26% http://www.eskejp.biz/wichita-ks-used-cars-subaru.html
30 50 0.26% http://www.extenze.us/

Top 20 of 74 Total Search Strings
# Hits Search String
1 37 20.56% b
2 15 8.33% ballina i-
3 14 7.78% new lodge ballina
4 12 6.67% ballina ireland
5 4 2.22% ballina mayo b
6 4 2.22% bed and breakfast ballina
7 4 2.22% bed and breakfast ballina co mayo
8 4 2.22% new lodge b
9 3 1.67% ballina b
10 3 1.67% ballina co mayo b
11 3 1.67% ballina ireland b
12 3 1.67% ballina mayo bed and breakfast
13 3 1.67% new lodge bed
14 3 1.67% newlodge b
15 2 1.11% ballina -
16 2 1.11% ballina b and b
17 2 1.11% bed and breakfast in ballina co mayo
18 2 1.11% bed and breakfast in ballina mayo
19 2 1.11% best b
20 2 1.11% moy fis-

Top 15 of 515 Total User Agents
# Hits User Agent
1 1528 8.05% Mozilla 4/0
2 662 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 455 2.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 449 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 440 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 434 2.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 426 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 422 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 419 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 418 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 414 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 407 2.14% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 406 2.14% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 325 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 235 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7050 37.14% 6370 44.39% 44196 16.92% Network (net)
2 3809 20.06% 3351 23.35% 107163 41.01% Unresolved/Unknown
3 3607 19.00% 2988 20.82% 48807 18.68% Commercial (com)
4 947 4.99% 868 6.05% 4632 1.77% Ireland
5 611 3.22% 492 3.43% 19352 7.41% Russian Federation
6 432 2.28% 78 0.54% 2362 0.90% Serbia
7 369 1.94% 369 2.57% 629 0.24% Netherlands
8 367 1.93% 66 0.46% 2003 0.77% Yugoslavia
9 321 1.69% 321 2.24% 0 0.00% Belarus
10 219 1.15% 172 1.20% 15740 6.02% Non-Profit (org)
11 177 0.93% 162 1.13% 957 0.37% United Kingdom
12 168 0.88% 147 1.02% 1434 0.55% France
13 152 0.80% 150 1.05% 2585 0.99% Germany
14 96 0.51% 96 0.67% 1011 0.39% Individual (name)
15 88 0.46% 82 0.57% 440 0.17% India
16 82 0.43% 22 0.15% 578 0.22% Australia
17 76 0.40% 75 0.52% 2600 1.00% Sweden
18 60 0.32% 50 0.35% 289 0.11% Canada
19 36 0.19% 35 0.24% 769 0.29% Poland
20 32 0.17% 29 0.20% 175 0.07% Switzerland
21 29 0.15% 27 0.19% 158 0.06% Educational (edu)
22 29 0.15% 28 0.20% 134 0.05% Italy
23 26 0.14% 25 0.17% 133 0.05% Spain
24 26 0.14% 23 0.16% 100 0.04% Hungary
25 25 0.13% 24 0.17% 103 0.04% Belgium
26 25 0.13% 8 0.06% 953 0.36% Japan
27 24 0.13% 5 0.03% 134 0.05% Lithuania
28 17 0.09% 17 0.12% 978 0.37% Brazil
29 12 0.06% 3 0.02% 173 0.07% Czech Republic
30 12 0.06% 10 0.07% 269 0.10% Latvia


Generated by Webalizer Version 2.20