Usage Statistics for newlodgeballina.com

Summary Period: April 2010
Generated 01-May-2010 02:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 14099
Total Files 11133
Total Pages 8798
Total Visits 2070
Total KBytes 278178
Total Unique Sites 894
Total Unique URLs 112
Total Unique Referrers 357
Total Unique User Agents 488
. Avg Max
Hits per Hour 19 521
Hits per Day 469 1049
Files per Day 371 703
Pages per Day 293 810
Sites per Day 29 132
Visits per Day 69 190
KBytes per Day 9273 45028
Hits by Response Code
Code 200 - OK 78.96% 11133
Code 206 - Partial Content 7.53% 1062
Code 304 - Not Modified 5.59% 788
Code 404 - Not Found 6.89% 971
Code 405 - Method Not Allowed 1.03% 145

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 645 4.57% 420 3.77% 464 5.27% 134 6.47% 60 6.71% 6736 2.42%
2 767 5.44% 695 6.24% 506 5.75% 84 4.06% 62 6.94% 12935 4.65%
3 324 2.30% 286 2.57% 204 2.32% 52 2.51% 35 3.91% 10045 3.61%
4 361 2.56% 317 2.85% 222 2.52% 55 2.66% 41 4.59% 5213 1.87%
5 483 3.43% 418 3.75% 233 2.65% 62 3.00% 46 5.15% 5828 2.09%
6 469 3.33% 360 3.23% 171 1.94% 57 2.75% 42 4.70% 3506 1.26%
7 211 1.50% 146 1.31% 87 0.99% 54 2.61% 46 5.15% 2751 0.99%
8 304 2.16% 262 2.35% 166 1.89% 53 2.56% 49 5.48% 3730 1.34%
9 472 3.35% 422 3.79% 157 1.78% 59 2.85% 46 5.15% 4800 1.73%
10 414 2.94% 348 3.13% 171 1.94% 55 2.66% 37 4.14% 4915 1.77%
11 157 1.11% 112 1.01% 68 0.77% 43 2.08% 36 4.03% 2037 0.73%
12 452 3.21% 356 3.20% 162 1.84% 63 3.04% 57 6.38% 5179 1.86%
13 438 3.11% 247 2.22% 219 2.49% 53 2.56% 44 4.92% 5037 1.81%
14 217 1.54% 191 1.72% 128 1.45% 51 2.46% 40 4.47% 3023 1.09%
15 361 2.56% 335 3.01% 238 2.71% 34 1.64% 32 3.58% 4444 1.60%
16 267 1.89% 192 1.72% 103 1.17% 65 3.14% 54 6.04% 4971 1.79%
17 496 3.52% 366 3.29% 407 4.63% 89 4.30% 43 4.81% 6055 2.18%
18 721 5.11% 569 5.11% 573 6.51% 190 9.18% 62 6.94% 8304 2.99%
19 224 1.59% 186 1.67% 147 1.67% 53 2.56% 42 4.70% 4292 1.54%
20 381 2.70% 331 2.97% 230 2.61% 58 2.80% 39 4.36% 17807 6.40%
21 928 6.58% 571 5.13% 745 8.47% 104 5.02% 87 9.73% 15059 5.41%
22 436 3.09% 406 3.65% 282 3.21% 38 1.84% 37 4.14% 26522 9.53%
23 774 5.49% 610 5.48% 438 4.98% 63 3.04% 54 6.04% 9892 3.56%
24 349 2.48% 317 2.85% 270 3.07% 49 2.37% 43 4.81% 20683 7.44%
25 596 4.23% 472 4.24% 391 4.44% 70 3.38% 42 4.70% 6385 2.30%
26 1049 7.44% 703 6.31% 810 9.21% 48 2.32% 41 4.59% 14488 5.21%
27 352 2.50% 281 2.52% 133 1.51% 64 3.09% 52 5.82% 7716 2.77%
28 379 2.69% 352 3.16% 281 3.19% 46 2.22% 34 3.80% 5504 1.98%
29 464 3.29% 298 2.68% 336 3.82% 165 7.97% 132 14.77% 5290 1.90%
30 608 4.31% 564 5.07% 456 5.18% 62 3.00% 46 5.15% 45028 16.19%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 363 2.57% 9 279 2.51% 4 149 1.69% 145 4355 1.57%
1 16 480 3.40% 13 408 3.66% 10 328 3.73% 208 6231 2.24%
2 7 238 1.69% 6 191 1.72% 4 131 1.49% 197 5906 2.12%
3 7 210 1.49% 5 176 1.58% 5 167 1.90% 155 4638 1.67%
4 4 134 0.95% 3 99 0.89% 3 107 1.22% 110 3298 1.19%
5 36 1103 7.82% 26 781 7.02% 31 945 10.74% 444 13319 4.79%
6 15 477 3.38% 9 274 2.46% 12 388 4.41% 303 9076 3.26%
7 14 430 3.05% 10 322 2.89% 11 340 3.86% 214 6410 2.30%
8 14 447 3.17% 13 398 3.57% 8 265 3.01% 222 6648 2.39%
9 22 684 4.85% 14 431 3.87% 17 524 5.96% 359 10777 3.87%
10 19 585 4.15% 11 352 3.16% 11 353 4.01% 437 13112 4.71%
11 25 779 5.53% 21 643 5.78% 9 272 3.09% 336 10091 3.63%
12 27 824 5.84% 21 645 5.79% 16 487 5.54% 265 7937 2.85%
13 22 676 4.79% 17 530 4.76% 16 503 5.72% 341 10230 3.68%
14 28 866 6.14% 23 708 6.36% 22 689 7.83% 1924 57710 20.75%
15 20 609 4.32% 15 477 4.28% 8 245 2.78% 374 11234 4.04%
16 24 733 5.20% 20 606 5.44% 9 293 3.33% 433 12994 4.67%
17 17 510 3.62% 14 447 4.02% 8 246 2.80% 476 14267 5.13%
18 34 1024 7.26% 29 880 7.90% 31 938 10.66% 586 17592 6.32%
19 20 624 4.43% 18 554 4.98% 11 355 4.04% 424 12713 4.57%
20 28 849 6.02% 23 719 6.46% 11 349 3.97% 384 11530 4.14%
21 18 545 3.87% 15 462 4.15% 9 296 3.36% 296 8886 3.19%
22 18 545 3.87% 15 451 4.05% 8 242 2.75% 374 11234 4.04%
23 12 364 2.58% 10 300 2.69% 6 186 2.11% 266 7989 2.87%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 5194 36.84% 45752 16.45% /
2 624 4.43% 74060 26.62% /webalizer/usage_201001.html
3 420 2.98% 1807 0.65% /webalizer/usage_200802.html
4 373 2.65% 43045 15.47% /webalizer/usage_200912.html
5 234 1.66% 4907 1.76% /webalizer/
6 188 1.33% 853 0.31% /images/new-lodge-small.jpg
7 184 1.31% 442 0.16% /images/facilities.gif
8 184 1.31% 679 0.24% /images/mod_temp1_03.gif
9 180 1.28% 440 0.16% /images/welcome.gif
10 179 1.27% 426 0.15% /images/booking.gif
11 179 1.27% 829 0.30% /images/mod_temp1_02.gif
12 179 1.27% 401 0.14% /images/rates.gif
13 178 1.26% 469 0.17% /images/contactus.gif
14 178 1.26% 2207 0.79% /images/emailed.gif
15 178 1.26% 425 0.15% /images/location.gif
16 178 1.26% 297 0.11% /images/mayo-1s.jpg
17 178 1.26% 1072 0.39% /images/top_left.gif
18 177 1.26% 439 0.16% /images/amenities.gif
19 177 1.26% 58 0.02% /images/bg.gif
20 177 1.26% 18 0.01% /images/bg_pg.gif
21 176 1.25% 521 0.19% /images/bf-ireland-logo.gif
22 176 1.25% 306 0.11% /images/hr_top.gif
23 176 1.25% 279 0.10% /images/mayo-3s.jpg
24 175 1.24% 252 0.09% /images/hr_bot.gif
25 175 1.24% 342 0.12% /images/mayo-5s.jpg
26 174 1.23% 311 0.11% /images/mayo-2s.jpg
27 173 1.23% 11265 4.05% /webalizer/usage_200906.html
28 136 0.96% 1085 0.39% /rates.htm
29 131 0.93% 1572 0.57% /images/bedroom-1.jpg
30 130 0.92% 3034 1.09% /links.htm

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 624 4.43% 74060 26.62% /webalizer/usage_201001.html
2 5194 36.84% 45752 16.45% /
3 373 2.65% 43045 15.47% /webalizer/usage_200912.html
4 173 1.23% 11265 4.05% /webalizer/usage_200906.html
5 111 0.79% 10689 3.84% /webalizer/usage_200910.html
6 68 0.48% 7771 2.79% /webalizer/usage_201004.html
7 77 0.55% 6031 2.17% /webalizer/usage_200911.html
8 56 0.40% 5453 1.96% /webalizer/usage_200905.html
9 234 1.66% 4907 1.76% /webalizer/
10 47 0.33% 3744 1.35% /webalizer/usage_200903.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5194 36.84% 1000 48.88% /
2 111 0.79% 97 4.74% /webalizer/usage_200910.html
3 130 0.92% 88 4.30% /links.htm
4 624 4.43% 81 3.96% /webalizer/usage_201001.html
5 68 0.48% 64 3.13% /webalizer/usage_201004.html
6 128 0.91% 61 2.98% /location.htm
7 129 0.91% 59 2.88% /booking.htm
8 173 1.23% 50 2.44% /webalizer/usage_200906.html
9 234 1.66% 42 2.05% /webalizer/
10 77 0.55% 41 2.00% /webalizer/usage_200911.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5194 36.84% 920 45.52% /
2 111 0.79% 98 4.85% /webalizer/usage_200910.html
3 130 0.92% 88 4.35% /links.htm
4 624 4.43% 81 4.01% /webalizer/usage_201001.html
5 128 0.91% 70 3.46% /location.htm
6 68 0.48% 60 2.97% /webalizer/usage_201004.html
7 136 0.96% 59 2.92% /rates.htm
8 129 0.91% 54 2.67% /booking.htm
9 173 1.23% 53 2.62% /webalizer/usage_200906.html
10 107 0.76% 51 2.52% /facilities.htm

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 1617 11.47% 1617 14.52% 15755 5.66% 36 1.74% c80-217-40-254.bredband.comhem.se
2 524 3.72% 524 4.71% 65321 23.48% 14 0.68% km33426.vdswin.com
3 400 2.84% 400 3.59% 0 0.00% 4 0.19% 37-34-220-62-dyn.hn.nnov.stream.ru
4 348 2.47% 348 3.13% 40511 14.56% 1 0.05% 178.163.28.39
5 319 2.26% 174 1.56% 3695 1.33% 1 0.05% reverse.aeori.com
6 251 1.78% 251 2.25% 0 0.00% 2 0.10% 85.235.223.57
7 210 1.49% 53 0.48% 1086 0.39% 165 7.97% spider33.yandex.ru
8 193 1.37% 158 1.42% 14130 5.08% 21 1.01% crawl8.dotnetdotcom.org
9 111 0.79% 82 0.74% 6159 2.21% 70 3.38% b3091318.crawl.yahoo.net
10 108 0.77% 77 0.69% 6062 2.18% 67 3.24% b3090883.crawl.yahoo.net
11 101 0.72% 101 0.91% 1011 0.36% 2 0.10% 209.107.204.13
12 101 0.72% 101 0.91% 1014 0.36% 2 0.10% 216.218.211.57
13 100 0.71% 100 0.90% 977 0.35% 1 0.05% 205.172.139.138
14 100 0.71% 100 0.90% 977 0.35% 1 0.05% 209.107.217.11
15 100 0.71% 100 0.90% 977 0.35% 1 0.05% 216.218.211.56
16 100 0.71% 100 0.90% 977 0.35% 1 0.05% 220.181.23.242
17 100 0.71% 100 0.90% 977 0.35% 1 0.05% boldfacts.com
18 100 0.71% 100 0.90% 977 0.35% 1 0.05% h254.212-1-66.ukrpack.net
19 100 0.71% 100 0.90% 977 0.35% 1 0.05% i58-93-238-198.s42.a010.ap.plala.or.jp
20 100 0.71% 100 0.90% 977 0.35% 1 0.05% ip-3.bergon.net
21 100 0.71% 100 0.90% 977 0.35% 1 0.05% public_access_bell_cda
22 97 0.69% 97 0.87% 947 0.34% 35 1.69% plesk4.amhosting.com
23 91 0.65% 61 0.55% 359 0.13% 2 0.10% 68-189-128-22.dhcp.wlwl.wa.charter.com
24 86 0.61% 76 0.68% 895 0.32% 5 0.24% plane03.yandex.ru
25 86 0.61% 86 0.77% 840 0.30% 39 1.88% venus.4dwebhosting.com
26 84 0.60% 56 0.50% 647 0.23% 14 0.68% sticker00.yandex.ru
27 82 0.58% 82 0.74% 1010 0.36% 46 2.22% 221043.ds.nac.net
28 82 0.58% 54 0.49% 268 0.10% 2 0.10% cpc4-runc5-2-0-cust906.1-3.cable.virginmedia.com
29 81 0.57% 81 0.73% 1979 0.71% 44 2.13% 647760.ds.nac.net
30 80 0.57% 53 0.48% 267 0.10% 1 0.05% 92.251.141.192.threembb.ie

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 3.72% 524 4.71% 65321 23.48% 14 0.68% km33426.vdswin.com
2 348 2.47% 348 3.13% 40511 14.56% 1 0.05% 178.163.28.39
3 1617 11.47% 1617 14.52% 15755 5.66% 36 1.74% c80-217-40-254.bredband.comhem.se
4 193 1.37% 158 1.42% 14130 5.08% 21 1.01% crawl8.dotnetdotcom.org
5 111 0.79% 82 0.74% 6159 2.21% 70 3.38% b3091318.crawl.yahoo.net
6 108 0.77% 77 0.69% 6062 2.18% 67 3.24% b3090883.crawl.yahoo.net
7 38 0.27% 38 0.34% 4791 1.72% 1 0.05% 183.89.35.220
8 319 2.26% 174 1.56% 3695 1.33% 1 0.05% reverse.aeori.com
9 79 0.56% 53 0.48% 3265 1.17% 51 2.46% b3091108.crawl.yahoo.net
10 62 0.44% 62 0.56% 2737 0.98% 7 0.34% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 357 Total Referrers
# Hits Referrer
1 2730 19.36% - (Direct Request)
2 398 2.82% http://codq.info
3 396 2.81% http://signx.info
4 396 2.81% http://skylta.com
5 348 2.47% http://smoking2.thumblogger.com
6 290 2.06% http://queen-air-mattress.org/intex-comfort-frame-rising-comfort-queen-airbed-with-hand-held-ac-pump/comment-page-1/
7 283 2.01% http://byme.se
8 250 1.77% http://olloncerdont.narod.ru
9 122 0.87% http://milf-hunter.abix.net
10 110 0.78% http://0am.de
11 110 0.78% http://www.h00ligan.de
12 110 0.78% http://www.rosio.de
13 110 0.78% http://www.vitamedizin.com
14 110 0.78% http://xixxi.de
15 106 0.75% http://young-black-pussy.3x-pussy.com/
16 100 0.71% http://augustosaggese.com/test/php/img/topic-1910.html
17 100 0.71% http://britney.pp.ua/
18 100 0.71% http://conceptentertainment.org/images/thumbs/comment391.html
19 100 0.71% http://greentech-brasil.net/wp-content/uploads/2008/text3205.html
20 100 0.71% http://isiada.com/uploads/simple/img/topic-2190.html
21 100 0.71% http://kantin.biz/data/templates_c/inc/page-1318.html
22 100 0.71% http://moodleireland.com/wp-content/uploads/2010/text-1514.html
23 100 0.71% http://olimpiafutebolclube.com/manutencao/imagens/icons/article318.html
24 100 0.71% http://onlinevideogame.ru
25 100 0.71% http://palm.pp.ua
26 100 0.71% http://photovalue.com/blog/wp-content/uploads/2008/page-163.html
27 100 0.71% http://publicate.com.ve/oficina/upload/media/text-1730.html
28 100 0.71% http://redsaludmental.net/fofr/keys/files/page1469.html
29 100 0.71% http://videolar.ru
30 100 0.71% http://watches-replicas.net/api/client/files/topic-1617.html

Top 20 of 72 Total Search Strings
# Hits Search String
1 26 19.12% b
2 9 6.62% ballina i-
3 6 4.41% ballina ireland
4 4 2.94% bed and breakfast in ballina co mayo
5 4 2.94% new lodge ballina
6 4 2.94% new lodge bed
7 3 2.21% ballina ireland b
8 3 2.21% bed
9 3 2.21% bed and breakfast ballina mayo
10 3 2.21% mount falcon
11 2 1.47% b and b ballina co mayo
12 2 1.47% ballina accomodation mayo
13 2 1.47% ballina b
14 2 1.47% ballina irelan-
15 2 1.47% bed and breakfast ballina co mayo
16 2 1.47% bed and breakfast ballina ireland
17 2 1.47% colour capital specialise in off plan property investment opportunities
18 2 1.47% new lodge ballina mayo
19 2 1.47% new lodge bed and breakfast ballina
20 1 0.74% accommodation ballina mayo

Top 15 of 488 Total User Agents
# Hits User Agent
1 1863 13.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 679 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 546 3.87% Mozilla/5.0
4 458 3.25% Netscape 6.0; WinNT6.1
5 440 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 410 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 349 2.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 331 2.35% Mozilla 4/0
9 278 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 212 1.50% Yandex/1.01.001 (compatible; Win16; I)
11 193 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 180 1.28% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 170 1.21% Yandex/1.01.001 (compatible; Win16; H)
14 158 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 148 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3559 25.24% 3218 28.91% 74176 26.66% Unresolved/Unknown
2 3246 23.02% 2414 21.68% 100736 36.21% Commercial (com)
3 2317 16.43% 2068 18.58% 42070 15.12% Network (net)
4 1617 11.47% 1617 14.52% 15755 5.66% Sweden
5 942 6.68% 744 6.68% 9769 3.51% Russian Federation
6 647 4.59% 642 5.77% 9736 3.50% Germany
7 513 3.64% 397 3.57% 2007 0.72% Ireland
8 218 1.55% 169 1.52% 910 0.33% United Kingdom
9 203 1.44% 164 1.47% 14210 5.11% Non-Profit (org)
10 120 0.85% 115 1.03% 619 0.22% Italy
11 119 0.84% 109 0.98% 2024 0.73% Japan
12 101 0.72% 99 0.89% 635 0.23% Romania
13 94 0.67% 93 0.84% 673 0.24% Australia
14 62 0.44% 60 0.54% 372 0.13% France
15 53 0.38% 49 0.44% 296 0.11% India
16 53 0.38% 28 0.25% 144 0.05% Slovakia
17 38 0.27% 33 0.30% 328 0.12% Netherlands
18 26 0.18% 24 0.22% 106 0.04% Belgium
19 23 0.16% 19 0.17% 229 0.08% China
20 23 0.16% 23 0.21% 89 0.03% Lithuania
21 21 0.15% 20 0.18% 85 0.03% Hungary
22 20 0.14% 20 0.18% 254 0.09% Canada
23 11 0.08% 11 0.10% 444 0.16% Educational (edu)
24 11 0.08% 7 0.06% 138 0.05% Latvia
25 8 0.06% 7 0.06% 64 0.02% Indonesia
26 8 0.06% 8 0.07% 136 0.05% Turkey
27 6 0.04% 5 0.04% 516 0.19% Ukraine
28 4 0.03% 2 0.02% 21 0.01% Austria
29 4 0.03% 2 0.02% 35 0.01% Brazil
30 4 0.03% 4 0.04% 139 0.05% Mexico


Generated by Webalizer Version 2.20